We announce our results on a quarterly basis.
This section contains details of our results announcements, to view and download, along with links to related webcasts and presentations.
Results from previous years are archived by date, and can be accessed from the tabs below.
Details | Download |
|||
|---|---|---|---|---|
| 7 February 2008
Fourth quarter |
||||
| Q4 results announcement 2007 | PDF (167Kb) | |||
| Convenience translation into US dollars | PDF (33Kb) | |||
| Actual growth schedules | PDF (51Kb) | |||
| Analyst presentation | PDF (0.1Mb) | |||
Details | Download |
|||
|---|---|---|---|---|
| 24 October 2007
Third quarter |
||||
| Q3 results announcement 2007 | PDF (144Kb) | |||
| Convenience translation into US dollars | PDF (33Kb) | |||
| Actual growth schedules | PDF (37Kb) | |||
| Analyst presentation | PDF (0.6Mb) | |||
Details | Download |
|||
|---|---|---|---|---|
| 25 July 2007
Second quarter |
||||
| Q2 results announcement 2007 | PDF (145Kb) | |||
| Convenience translation into US dollars | PDF (29Kb) | |||
| Actual growth schedules | PDF (29Kb) | |||
| Analyst presentation | PDF (2.7Mb) | |||
Details | Download |
|||
|---|---|---|---|---|
| 25 April 2007
First quarter |
||||
| Q1 results announcement 2007 | PDF (0.2Mb) | |||
| Convenience translation into US dollars | PDF (21Kb) | |||
| Actual growth schedules | PDF (26Kb) | |||
| Analyst presentation | PDF (1.3Mb) | |||
Share price
To view PDF documents you may need to install Adobe Reader. PDF links on this site open in a new tab.